Saturday, October 23, 2010

Another on target day

Calories Burned - 2268 | Calories Consumed - 1297 | Total Activity - 0:09 | Moderate Activity - 0:09 | Vigorous Activity - 0:00 | Steps Taken - 4520 | Sleep Duration - 5:51 | Lying Down - 8:11 | Sleep Efficiency - 71%

Fri Oct 22, 2010 SERVING SIZE CALORIES
FAT CARB. PROTEIN
(IN GRAMS)
Breakfast Water, Tap 8 Fl Oz 0 0g 0g 0g
Juice, Orange 4 Fl Oz 56 0 13 1
Shakeology Greenberry 1 Serving 140 1 19 15
Totals for this meal: 196 1 3 2 1 6
AM Snack Water, Tap 20 Fl Oz 0 0 0 0
Mayonnaise, Low Calorie 1 Tsp 12 1 1 0
Chicken, Breast, Meat and Skin, Roasted 2.5 Tbsp 43 2 0 7
Totals for this meal: 5 5 3 1 7
Lunch HEALTHY CHOICE Deli Meat, Hearty Sliced, Roast B... 6 Slice 180 6 6 30
Juice, Orange 4 Fl Oz 56 0 13 1
Sour Cream, Reduced Fat 2 Tbsp 54 4 2 2
Mission 96% fat free Whole wheat medium tortillas 1 Serving 130 2 25 4
Tomato, Red 0.25 Item 6 0 1 0
Lettuce, Romaine or Cos 1 Item 2 0 0 0
Totals for this meal: 428 1 2 4 7 3 7
PM Snack Eggs, Hard Boiled 1 Item 78 5 1 6
Water, Tap 20 Fl Oz 0 0 0 0
Totals for this meal: 7 8 5 1 6
Dinner OSCAR MAYER Salami, Hard 3 Slice 99 8 0 7
Pickle, Dill, Slices 3 Ounce 15 0 4 1
Bread, Garlic, Toasted 2.5 Slice 236 9 33 6
Pasta, Spaghetti, Al Dente, Cooked 1 Cup 190 1 39 7
Totals for this meal: 540 1 8 7 6 2 1
Total 1297 Calories  3 9 fat grams 157carb grams 8 7 protein grams

No comments:

Post a Comment